cities
The cities
object allows you to return information at the city. Querying a city will return metadata about a specific city.
Available Fields
Fields | Description |
---|---|
BOUNDARY_NAME String! | The source of the boundary, i.e. CBSA |
CS_10 Int! | Allowed values 0 or 1 where 1 indicates the MSA falls within the Case Shiller 10. |
CS_20 Int! | Allowed values 0 or 1 where 1 indicates the MSA falls within the Case Shiller 20 metropolitan statistical areas |
MSA_NAME String! | Name of the metropolitan statistical area, i.e. Chicago-Naperville-Elgin, IL-IN-WI |
CITY_NAME String! | Name of the city, i.e. Midlothian |
PARCL_ID Int! | Unique Parcl Index representing the precise geometry at that point in time |
YEAR Int! | Year designation for MSA boundary used |
Available Nested Objects:
Object Name | Object Description |
---|---|
amenties | |
amenities_aggregate | |
census | |
census_aggregate | |
cities | |
cities_aggregate | |
parcl_price_feed | |
parcl_price_feed_aggregate | |
weather | |
weather_aggregate |
Updated 3 months ago