What MSAs are included in the API?
The API currently has over 150 markets available. For the most up to date list of supported markets, please see our markets endpoint.
For a quick reference for top metro area Parcl ID's to use within the API:
Metro Area | Parcl Labs Market ID |
---|---|
San Francisco | 2900336 |
Los Angeles | 2900078 |
New York | 2900187 |
Phoenix | 2900245 |
San Diego | 2900332 |
Seattle | 2900353 |
Chicago | 2899845 |
Miami | 2900128 |
Boston | 2899625 |
Denver | 2899750 |
Atlanta | 2887280 |
Las Vegas | 2900049 |
Washington, DC | 2900475 |
Tampa | 2900417 |
Portland | 2900266 |
Minneapolis | 2900137 |
Charlotte | 2899841 |
Detroit | 2899753 |
Dallas | 2899734 |
Boise | 2899621 |
Cleveland | 2899654 |
See Quickstart for getting started in 3 minutes or less.
Updated about 3 hours ago